| Animal Production Statistics - 2008 | |||||
| Serial No. | Category | Total Requirement | Availability | Scarcity | |
| 1 | District Veterinary Surgeons | - | 1 | - | |
| 2 | Veterinary Surgeons | 18 | 6 | 12 | |
| 3 | Livestock Development Instructors | 28 | 15 | 13 | |
| 4 | MA | - | 3 | - | |
| 5 |
|
15 | 8 | 7 | |
| 6 | Programme Asst. (Gen. Dev) | ||||
| 7 | Veterinary Offices | - | - | 1 | |
| 8 | Pick Up (Vechicles) | 16 | 5 | 12 | |
| 9 | Motor Bicycles | 28 | 11 | 17 | |
| Source: Department of Animal production & Health | |||||