| BATTICALOA RELATIVE HUMIDITY (%) -2008 | |||||||||||||||||||||
| Serial No. |
Months | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||||||
| Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | ||
| 1 | January | 82 | - | 86 | - | 81 | 86 | 78 | 87 | 81 | 88 | 79 | 87 | 81 | 87 | 81 | 87 | 76 | 82 | 83 | 89 |
| 2 | February | 82 | - | 80 | - | 76 | 88 | 77 | 83 | 80 | 87 | 77 | 84 | 74 | 83 | 80 | 87 | 76 | 86 | 77 | 88 |
| 3 | March | 75 | - | 76 | - | 73 | 86 | 73 | 86 | 76 | 87 | 76 | 88 | 73 | 85 | 76 | 88 | 73 | 87 | 80 | 91 |
| 4 | April | 71 | - | 73 | - | 72 | 88 | 71 | 88 | 72 | 87 | 73 | 88 | 75 | 88 | 71 | 87 | 78 | 90 | 75 | 90 |
| 5 | May | 69 | - | 70 | - | 65 | 80 | 71 | 84 | 72 | 86 | 69 | 86 | 70 | 87 | 66 | 83 | 69 | 85 | 69 | 84 |
| 6 | June | 62 | - | 62 | - | 60 | 78 | 61 | 81 | 64 | 80 | 59 | 77 | 59 | 77 | 63 | 81 | 67 | 83 | 65 | 84 |
| 7 | July | 57 | - | 59 | - | 63 | 81 | 60 | 78 | 65 | 81 | 61 | 79 | 62 | 80 | 57 | 75 | 65 | 80 | 62 | 81 |
| 8 | August | 68 | - | 62 | - | 60 | 79 | 62 | 76 | 64 | 82 | 61 | 80 | 65 | 81 | 63 | 78 | 70 | 84 | 67 | 84 |
| 9 | September | 67 | - | 74 | - | 65 | 82 | 64 | 79 | 69 | 85 | 72 | 84 | 66 | 81 | 65 | 80 | 67 | 83 | 68 | 84 |
| 10 | October | 78 | - | 73 | - | 72 | 87 | 73 | 88 | 71 | 87 | 77 | 89 | 74 | 90 | 73 | 86 | 72 | 88 | 73 | 88 |
| 11 | November | 85 | - | 80 | - | 77 | 88 | 82 | 92 | 85 | 91 | 83 | 92 | 80 | 92 | 81 | 90 | 76 | 89 | 78 | 89 |
| 12 | December | 83 | - | 81 | - | 81 | 86 | 83 | 90 | 79 | 88 | 82 | 90 | 81 | 90 | 79 | 83 | 83 | 91 | 80 | 88 |
| Average | 73 | - | 73 | - | 70 | 84 | 71 | 84 | 73 | 86 | 72 | 85 | 72 | 85 | 71 | 84 | 73 | 86 | 73 | 87 | |
![]() |
|||||||||||||||||||||