| Communicable Diseases -2008 | |||||||||||||
| S.No | Diseases | MOH Area | |||||||||||
| Vaharai | Oddamavadi | Valaichanai | Chenkalady | Eravur | Vavunathivu | Batticaloa | Kattankudy | Vellavely | Paddippalai | Kaluwanchikudy | Total | ||
| 1 | Dysentery | 13 | 5 | 7 | 4 | 9 | 53 | 41 | 2 | 71 | 1 | 61 | 267 |
| 2 | DF/DHF | 0 | 20 | 3 | 1 | 21 | 1 | 37 | 1 | 0 | 13 | 5 | 102 |
| 3 | Encephalitis | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
| 4 | Enteric Fiver | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 3 | 1 | 0 | 5 | 31 |
| 5 | Food poisoining | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 6 | 4 | 3 | 30 |
| 6 | Human rabies | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11 |
| 7 | Leptos pirosis | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| 8 | Tetanus | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 9 | Viral Hepatitis | 4 | 3 | 15 | 4 | 8 | 1 | 17 | 2 | 19 | 1 | 20 | 94 |
| 10 | TB | 0 | 10 | 6 | 10 | 7 | 2 | 22 | 5 | 16 | 16 | 16 | 110 |
| 11 | Chi. Pox | 0 | 4 | 2 | 0 | 25 | 5 | 12 | 1 | 2 | 3 | 11 | 65 |
| 12 | Mumps | 2 | 1 | 2 | 2 | 89 | 1 | 5 | 0 | 0 | 6 | 0 | 108 |
| 13 | Malaria | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 14 | Meningitis | 2 | 4 | 0 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 4 | 27 |
| Total | 25 | 48 | 40 | 27 | 171 | 66 | 175 | 17 | 117 | 51 | 129 | 866 | |
![]() |
|||||||||||||