| Distribution of Samurthi Beneficiaries as at December - 2008 | ||||||||||||
| Serial
No. |
DS Division | No. of Zone |
Total Population |
No. of Families |
No.of Beneficiary
Families |
% of Benefciaries
Families |
No. of families receiving Samurdhi Allowance | |||||
| Rs. 155/= |
Rs. 250/= |
Rs. 350/= |
Rs. 415/= |
Rs. 615/= |
Total | |||||||
| 1 | Manmunai North | 4 | 86,621 | 22,372 | 9705 | 43.38 | 2954 | 1384 | 1223 | 4122 | 22 | 9705 |
| 2 | Kattankudy | 2 | 47,839 | 12,342 | 5761 | 46.68 | 1869 | 625 | 544 | 2706 | 17 | 5761 |
| 3 | Manmunai Pattu | 2 | 30,600 | 8,387 | 5343 | 63.71 | 1444 | 466 | 568 | 2842 | 23 | 5343 |
| 4 | MS&EP | 3 | 59,539 | 15,716 | 9464 | 60.22 | 2743 | 994 | 1078 | 4632 | 17 | 9464 |
| 5 | Porathivu Pattu | 3 | 49,067 | 12,670 | 8487 | 66.99 | 621 | 1111 | 1301 | 5390 | 64 | 8487 |
| 6 | Manmunai South West | 2 | 25,279 | 6,766 | 4796 | 70.88 | 661 | 518 | 611 | 2942 | 64 | 4796 |
| 7 | Manmunai West | 2 | 29,578 | 8,041 | 5558 | 69.12 | 698 | 452 | 707 | 3637 | 64 | 5558 |
| 8 | Eravur Town | 2 | 35,700 | 8,740 | 5638 | 64.51 | 1714 | 723 | 602 | 2581 | 18 | 5638 |
| 9 | Koralai Pattu | 1 | 22,918 | 6,333 | 3867 | 61.06 | 609 | 419 | 532 | 2289 | 18 | 3867 |
| 10 | Koralai Pattu West | 1 | 28,031 | 7,167 | 4487 | 62.61 | 1411 | 436 | 493 | 2129 | 18 | 4487 |
| 11 | Koralai Pattu Central | 1 | 30,164 | 7,739 | 4450 | 57.50 | 1426 | 369 | 409 | 2227 | 19 | 4450 |
| 12 | Koralai Pattu North | 2 | 22,250 | 5,826 | 3982 | 68.35 | 322 | 343 | 494 | 2784 | 39 | 3982 |
| Sub Total | 25 | 467,586 | 122,099 | 71,538 | 58.59 | 16,472 | 7,840 | 8,562 | 38,281 | 383 | 71,538 | |
| Special Issue | No. of Zone |
Total Population |
No. of Families |
No.of Beneficiary
Families |
% of Benefciaries
Families |
No. of families receiving Samurdhi Allowance | ||||||
| Serial No. |
DS Division | Rs. 210/= | Rs. 375/= | Rs. 415/= | Rs. 525/= | Rs. 900/= | Total | |||||
| 13 | Eravur Pattu | 1 | 35,272 | 8,332 | 4394 | 52.74 | 825 | 331 | 359 | 2829 | 50 | 4394 |
| 14 | Koralai Pattu South | 3 | 78,365 | 19,007 | 11349 | 59.71 | 2539 | 901 | 1129 | 6760 | 20 | 11349 |
| Sub Total | 4 | 113637 | 27339 | 15743 | 57.58 | 3364 | 1232 | 1488 | 9589 | 70 | 15743 | |
| Total | 29 | 581223 | 149438 | 87281 | 116.174564 | 19836 | 9072 | 10050 | 47870 | 453 | 87281 | |
| Source: District Samurthi office | ||||||||||||