Number of Employees and Contribution of
Employees Provident Fund (EPF) Batticaloa District 2008
| Serial No. | Months | No. of Employees | EPF Conribution Paid (Rs.) |
| 1 | January | 4,706 | 11,744,774.06 |
| 2 | February | 4,619 | 11,468,981.78 |
| 3 | March | 4,663 | 12,321,779.47 |
| 4 | April | 4,376 | 11,916,121.00 |
| 5 | May | 4,375 | 10,888,990.58 |
| 6 | June | 4,515 | 11,316,404.37 |
| 7 | July | 3,849 | 11,090,644.19 |
| 8 | August | 4,134 | 10,110,684.67 |
| 9 | September | 3,430 | 8,090,055.01 |
| 10 | October | 3,679 | 8,907,778.92 |
| 11 | November | 4,225 | 10,470,843.87 |
| 12 | December | 4,313 | 10,396,642.75 |
| Total | 50,884 | 128,723,700.67 | |
![]() |
|||||
| Source: District Labour Office | |||||