| Social Development Programme Socio- Economic Data - 2008 | |||||||||
| Serial No. | DS Division | No. of Windows | No. of families received income below Rs.1000/- | No. of families received income above Rs.1000/- | No. of Aged persons (above 60 Years) | No. of Families with out Toilets | No. of Families with out certificates | No. of person with out Birth certficates | No. of person with out National Identy Card |
| 1 | Manmunai North | 2955 | 11230 | 11641 | 4690 | 2086 | 249 | 377 | 733 |
| 2 | Kattankudy | 1632 | 7281 | 5131 | 3271 | 546 | 45 | 102 | 317 |
| 3 | Manmunai Pattu | 1286 | 5923 | 2872 | 2014 | 2860 | 211 | 240 | 509 |
| 4 | Manmunai South & Eruvil Pattu | 2568 | 10997 | 5296 | 4100 | 4303 | 507 | 375 | 975 |
| 5 | Porathivu Pattu | 2248 | 11193 | 1251 | 2371 | 6651 | 1469 | 848 | 1023 |
| 6 | Manmunai South West | 1032 | 5749 | 1670 | 1293 | 4165 | 1058 | 531 | 977 |
| 7 | Manmunai West | 795 | 6303 | 1925 | 747 | 4965 | 365 | 425 | 575 |
| 8 | Eravur Town | 1080 | 7295 | 1595 | 6818 | 810 | 46 | 465 | 1380 |
| 9 | Eravur Pattu | 2426 | 1289 | 4954 | 2165 | 1824 | 2549 | 645 | 2076 |
| 10 | Koralai Pattu South | 1255 | 5894 | 2254 | 1210 | 4500 | 466 | 559 | 2300 |
| 11 | Koralai Pattu | 1046 | 1947 | 4417 | 1407 | 1816 | 333 | 175 | 175 |
| 13 | Koralai Pattu West | 1246 | 5703 | 1367 | 1151 | 778 | 282 | 395 | 708 |
| 12 | Koralai Pattu Central | 1237 | 4890 | 3039 | 1273 | 1289 | 284 | 409 | 751 |
| 14 | Koralai Pattu North | 806 | 4323 | 2001 | 533 | 2740 | 631 | 516 | 2050 |
| Total | 21,612 | 90,017 | 49,413 | 33,043 | 39,333 | 8,495 | 6,062 | 14,549 | |
| Serial No. |
DS Division | No. of families With out Drinking Water facilities | No. of Families Drinking Alcohol | No. of Orphans |
No. of Begger |
No. of Children School poor stage | No. of families repored about child abuse | No. of Prisoners |
| 1 | Manmunai North | 15033 | 1479 | 98 | 40 | 32 | - | 15 |
| 2 | Kattankudy | 10502 | 48 | 63 | 107 | 11 | - | - |
| 3 | Manmunai Pattu | 820 | 684 | 10 | 20 | 214 | 3 | 4 |
| 4 | Manmunai South & Eruvil Pattu | 4405 | 1933 | 113 | 41 | 74 | - | 4 |
| 5 | Poratheevu Pattu | 4925 | 1374 | 631 | 16 | 129 | 12 | 3 |
| 6 | Manmunai South West | 3195 | 810 | 111 | 7 | 225 | - | 1 |
| 7 | Manmunai West | 1675 | 950 | 35 | - | 210 | - | - |
| 8 | Eravur Town | 755 | - | 141 | 230 | 11 | 5 | 7 |
| 9 | Eravur Pattu | 2426 | 2020 | - | 54 | 1366 | - | 12 |
| 10 | Koralai Pattu South | 1416 | 256 | 106 | 27 | 160 | 1 | 9 |
| 11 | Koralai Pattu | 1813 | 1684 | 25 | 13 | 75 | 12 | 3 |
| 13 | Koralai Pattu West | 182 | 6 | 155 | 162 | 49 | - | 1 |
| 12 | Koralai Pattu Central | 937 | 95 | 229 | 199 | 99 | 1 | 9 |
| 14 | Koralai Pattu North | 3569 | 948 | 105 | 7 | 118 | - | - |
| Total | 51653 | 12287 | 1822 | 923 | 2773 | 34 | 68 | |
| Source: District Samurthi office | ||||||||