| Sown and Harvested Area by DS Division Yala Season - 2008 | |||||||||||||
| Serial No. | DS Division | Asweddumized (Acre) | Sown (Acre) | Harvested (Acre) | |||||||||
| Total | Major | Minor | Rainfed | Total | Major | Minor | Rainfed | Total | Major | Minor | Rainfed | ||
| 1 | Manmunai North | 1,489.0 | - | 45.5 | 1,443.5 | 28.5 | - | 28.5 | - | 28.5 | - | 28.5 | - |
| 2 | Kattankudy | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Manmunai Pattu | 711.1 | - | 25.0 | 686.1 | 13.0 | - | 13.0 | - | 13.0 | - | 13.0 | - |
| 4 | Manmunai South & Eruvil Pattu | 1,814.9 | 317.0 | 980.7 | 517.2 | 1,162.9 | 317.0 | 845.9 | - | 1,162.9 | 317.0 | 845.9 | - |
| 5 | Porathivu Pattu | 21,499.0 | 15,525.0 | 990.0 | 4,984.0 | 15,565.0 | 15,064.0 | 501.0 | - | 15,565.0 | 15,064.0 | 501.0 | - |
| 6 | Manmunai South West | 15,487.7 | 6,487.7 | 141.0 | 8,859.0 | 3,776.0 | 3,684.0 | 92.0 | - | 3,776.0 | 3,684.0 | 92.0 | - |
| 7 | Manmunai West | 29,468.9 | 8,999.9 | 422.5 | 20,046.5 | 6,461.0 | 6,251.0 | 210.0 | - | 6,461.0 | 6,251.0 | 210.0 | - |
| 8 | Eravur Town | 24.0 | - | 24.0 | - | 21.3 | - | 21.3 | - | 21.3 | - | 21.3 | - |
| 9 | Eravur Pattu | 34,190.0 | 10,822.0 | 1,624.0 | 21,744.0 | 7,335.0 | 6,950.0 | 385.0 | - | 7,335.0 | 6,950.0 | 385.0 | - |
| 10 | Koralai Pattu South | 27,640.3 | 8,367.5 | 2,096.3 | 17,176.5 | 3,549.4 | 3,099.4 | - | 450.0 | 3,549.4 | 3,099.4 | - | 450.0 |
| 11 | Koralai Pattu | 62.0 | - | 57.0 | 5.0 | 16.0 | - | 16.0 | - | 16.0 | - | 16.0 | - |
| 12 | Koralai Pattu West | 3,898.5 | 3,817.0 | - | 81.5 | 3,632.5 | 3,632.5 | - | - | 3,587.0 | 3,587.0 | - | - |
| 13 | Koralai Pattu Central | 1,142.5 | 712.5 | 163.0 | 267.0 | 875.5 | 712.5 | 163.0 | - | 857.0 | 698.0 | 159.0 | - |
| 14 | Koralai Pattu North | 6,684.5 | 911.0 | 1,659.5 | 4,114.0 | 1,387.0 | 898.0 | 489.0 | - | 1,387.0 | 898.0 | 489.0 | - |
| Total | 144,112.4 | 55,959.6 | 8,228.5 | 79,924.3 | 43,823.1 | 40,608.4 | 2,764.7 | 450.0 | 43,759.1 | 40,548.4 | 2,760.7 | 450.0 | |
| Source: Department of Statistics | |||||||||||||
![]() |
|||||||||||||