| Statistics On Housing - Batticaloa District - 2008 | ||||||||
| Serial No. | D.S Division | One Lakh Housing Programme 1979 - 1983 M.V./ASH/EHP | One Million Housing Programme 1984 - 1989 | 1.5 MHP 1991 | New Housing Finance System 1993-1994 | Scattered Loan Programme 1995 - 2006 | Sevana Sarana Grant 1987,1988,1996, 2004,2006 & 2008 | J.U.G, Sustainable Villages Loan Programme 1995,1998,2002, 2005 &2006 |
| 1 | Manmunai North | 308 | 1,465 | 73 | 76 | 478 | 132 | 372 |
| 2 | Kattankudy | 30 | 229 | 10 | 18 | 180 | 89 | 71 |
| 3 | Manmunai Pattu | 224 | 436 | 11 | 17 | 260 | 73 | 140 |
| 4 | Manmunai South & Eruvil Pattu | 260 | 764 | 30 | 84 | 399 | 103 | 251 |
| 5 | Porathivu Pattu | 25 | 541 | 17 | 55 | 399 | 110 | 507 |
| 6 | Manmunai South West | 30 | 405 | 11 | 18 | 197 | 63 | 164 |
| 7 | Manmunai West | 60 | 349 | 10 | 7 | 199 | 56 | 135 |
| 8 | Eravur Town | 215 | 167 | 30 | 33 | 195 | 83 | 204 |
| 9 | Eravur Pattu | 187 | 543 | 12 | 43 | 337 | 112 | 606 |
| 10 | Koralai Pattu South | - | - | - | - | 33 | 4 | 24 |
| 11 | Koralai Pattu | 62 | 407 | 8 | 45 | 273 | 101 | 355 |
| 12 | Koralai Pattu West | 180 | 226 | 13 | 26 | 149 | 66 | 117 |
| 13 | Koralai Pattu Central | - | - | - | - | 24 | 3 | - |
| 14 | Koralai Pattu North | 100 | 229 | - | - | 85 | 42 | 35 |
| District Total | 1,681 | 5,761 | 225 | 422 | 3,208 | 1,037 | 2,981 | |
| Source: National Housing development Authority | ||||||||
| Serial No. | D.S Division | GI Sheets Housing Programme (Grant) 1995- 1998, 2002, 2005 & 2006 | Tiles Programme 1997- 2002 (Grant) | RRP Loans 1989-2003 | RRP Grant 1989-2002 | NORAD Funds A Grant Programme 1989-2002 | Gamaneguma Loan Programme 2007 &2008 | Tsunami Housing Reconstruction Grant Programme (KFW, GTZ, NECORD) |
Total |
| 1 | Manmunai North | 423 | 147 | 473 | 1,895 | 429 | 32 | 2,955 | 9,258 |
| 2 | Kattankudy | 227 | 99 | 284 | 933 | - | 15 | - | 2,185 |
| 3 | Manmunai Pattu | 172 | 101 | 255 | 2,805 | 100 | 23 | - | 4,617 |
| 4 | Manmunai South & Eruvil Pattu | 342 | 155 | 735 | 2,471 | - | 55 | 288 | 5,937 |
| 5 | Porathivu Pattu | 385 | 162 | 188 | 1,989 | 188 | 47 | - | 4,613 |
| 6 | Manmunai South West | 298 | 72 | 201 | 1,391 | 170 | 36 | - | 3056 |
| 7 | Manmunai West | 225 | 85 | 39 | 610 | 89 | 7 | - | 1871 |
| 8 | Eravur Town | 211 | 86 | 183 | 621 | 367 | 89 | - | 2484 |
| 9 | Eravur Pattu | 273 | 163 | 359 | 1,370 | 282 | 29 | 164 | 4480 |
| 10 | Koralai Pattu South | 85 | - | - | - | - | 5 | - | 151 |
| 11 | Koralai Pattu | 156 | 162 | 340 | 73 | 2,182 | 12 | 580 | 4756 |
| 12 | Koralai Pattu West | 169 | 91 | 147 | 46 | 1,538 | 115 | - | 2883 |
| 13 | Koralai Pattu Central | 63 | - | - | - | - | 35 | - | 125 |
| 14 | Koralai Pattu North | 144 | 38 | 27 | 11 | 349 | - | 212 | 1272 |
| District Total | 3,173 | 1,361 | 3,231 | 14,215 | 5,694 | 500 | 4,199 | 47,688 | |
| Source: National Housing development Authority | |||||||||